Property Attributes
- ID#22508046
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Streams
- Zip68135
- StyleRanch, Contemporary, Traditional
- Year Built2025
- Taxes$ 367
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3508
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Redwood Homes features this brand new open layout with 17ft double cathedral ceilings, huge covered deck, and a floorplan designed for a cozy lifestyle and entertaining. You'll find upgraded finishes and features thru out like 100% James Hardie cement board exterior, quartz counters, hardwood floors, maple cabinets 93% HE furnace. Primary suite offers walk in shower w/ 2 shower heads, raised double vanities and a huge walkin closet. Finished walkout lower level features a 2nd kitchenette, family room, 2 bedrooms and full bathroom in addition to a nice sized unfinished storage area. You'll love the location in Omaha's newest subdivision South Streams conveniently located near 204th and Q. Photos are of a previously built home to show what Redwood Homes could build for you on one of our lots or yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Gretna Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Streams |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Q Street to 202nd, South to R, East to Home on South side of street. |
| ModificationTimestamp | 2025-12-30T21:08:06.600Z |
| High School | Gretna |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9545 |
| Carport Y/N | false |
| Elementary School | Gretna |
| Tax Annual Amount | 367 |
| Middle/Junior High School | Gretna |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Redwood Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 24 South Streams |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1754 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1754 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cath./Vaulted Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Ceiling Fan(s) |
| Kitchen Area | 217.2 |
| Kitchen Length | 18.1 |
| Kitchen Width | 12 |
| RoomBasementArea | 1754 |
| Primary on Main | 131.44 |
| Second Bedroom Length | 12.4 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 185.76 |
| Bedroom 3 Length | 14.4 |
| Bedroom 3 Width | 12.9 |
| Bedroom 4 Area | 172.8 |
| Bedroom 4 Length | 14.4 |
| Bedroom 4 Width | 12 |
| Family Room Area | 566.35 |
| Family Room Length | 24.1 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 23.5 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Alpine Joe |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9545 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3508 |
| Lot Dimensions | 86 x 105 x 42 x 81 x 75 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 814,784
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 698,000
- Type
- Single Family
- Size
- 1,695 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 582,700
- Type
- Single Family
- Size
- 3,045 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 610,000
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 561,590
- Type
- Single Family
- Size
- 3,163 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 609,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 1,325,491
- Type
- Single Family
- Size
- 4,598 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 569,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 684,900
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 587,112
- Type
- Single Family
- Size
- 3,282 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 1,026,670
- Type
- Single Family
- Size
- 4,322 SqFt
- Rooms
- 5 Beds + 5 Baths
Omaha
$ 673,934
- Type
- Single Family
- Size
- 3,802 SqFt
- Rooms
- 5 Beds + 5 Baths
Elkhorn
$ 1,245,113
- Type
- Single Family
- Size
- 5,507 SqFt
- Rooms
- 6 Beds + 6 Baths
Omaha
$ 685,000
- Type
- Single Family
- Size
- 3,610 SqFt
- Rooms
- 6 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is