Property Attributes
- ID#22600913
- TypeSingle Family
- Listing Status ACTIVE
- CountyButler
- CityDavid City
- AreaButler
- NeighborhoodNorthland
- Zip68632
- StyleRanch, Traditional
- Year Built2025
- Taxes$ 1549
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Builder is currently offering a $20,000 buyer credit! NOW COMPLETE! Amazing new truly affordable new construction home. Open plan, spacious rooms, Huge eating island with quartz counter, huge walk in Pantry, ALL TOP OF THE LINE SS APPLIANCES INCLUDED (ref, range, dw, mw, disposal, washer, dryer and garage opener with remote and keypad). LVP flooring except bedrooms are upgraded plush carpet. Designer finishes throughout. (White shaker cabinets with Banded crownmold/brushed nickel hardware, Furniture style vanity in main bathroom, framed mirrors). Tree lined backyard. Nothing is missed in this home because we even added Blinds, Sprinklers and Sod
| Elementary School | Middle School | High School |
|---|---|---|
| David City Elementary School | David City Middle School | David City High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northland |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Northeast corner of 4th (hwy15) and O then East to Northland and North on Northland to home. |
| ModificationTimestamp | 2026-08-18T18:28:53.900Z |
| High School | David City |
| City | David City |
| Senior Community Y/N | false |
| High School District | David City |
| MLS Area | Butler |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | David City |
| Tax Annual Amount | 1549.38 |
| Middle/Junior High School | David City |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | D&E Custom Building and Design |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | David City |
| Elementary School District | David City |
| Legal Description | 18 15 3 DAVID CITY LOT 2 BLK 1 NORTHLAND 2ND SUBDIVISION (REPLAT) |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1326 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 107.16 |
| Kitchen Length | 9.4 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 1326 |
| Primary on Main | 118 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11.8 |
| Bedroom 3 Area | 118 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11.8 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Zero Step Entry |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1326 |
| Lot Dimensions | 64 x 120 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Plat Map |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68632
In The Neighborhood
David City
$ 275,000
- Type
- Single Family
- Size
- 1,254 SqFt
- Rooms
- 2 Beds + 2 Baths
David City
$ 275,000
- Type
- Single Family
- Size
- 1,254 SqFt
- Rooms
- 2 Beds + 2 Baths
David City
$ 275,000
- Type
- Single Family
- Size
- 1,254 SqFt
- Rooms
- 2 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is