Property Attributes
- ID#22604486
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBridgeport
- Zip68136
- Style
- Year Built2026
- Taxes$ 1128
- Price$ 890,041
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4708
- Lot Size0.3 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Move-in ready now! Modern 1.5-story Fieldmont in beautiful Bridgeport! Situated in a premier Gretnal District area, don't miss this modern home with sleek lines and spacious rooms! Loads of windows in the large great room with gas fireplace surrounded with sold surface & shiplap. Kitchen features large quartz island and huge walk-thru pantry! Oversized owner's suite offers huge closet and separate vanities! Tons of space to finish the lower level if you choose quickly! Close to nearby shopping, entertainment and thoroughfares! AMA - Photos of similar home
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Creek Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $890,041 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgeport |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Google maps |
| ModificationTimestamp | 2026-07-20T13:58:18.900Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Aspen Creek |
| Tax Annual Amount | 1128.17 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Landmark |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 47 BRIDGEPORT |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4617 |
| 3/4 Baths | 3 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 91 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| RoomBasementArea | 2099 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Fieldmont |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4708 |
| Lot Dimensions | 50 x 160 x 109 x 182 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Gretna
$ 526,845
- Type
- Single Family
- Size
- 2,140 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 606,692
- Type
- Single Family
- Size
- 3,263 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 729,570
- Type
- Single Family
- Size
- 3,567 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 752,997
- Type
- Single Family
- Size
- 4,123 SqFt
- Rooms
- 6 Beds + 5 Baths
Omaha
$ 824,767
- Type
- Single Family
- Size
- 2,975 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is