Property Attributes
- ID#22604754
- TypeSingle Family
- Listing Status PENDING
- CountyMadison
- CityNorfolk
- AreaMadison
- NeighborhoodDURLANDS SUBURBAN LOTS
- Zip68701
- Style
- Year Built1900
- Taxes$ 1988
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Property in an online auction. All offers must be submitted through the property’s listing on www.auction.com. Fully renovated house with 3 bedrooms and 1 completely remodeled bathroom. The kitchen has been remodeled and includes new appliances, new flooring throughout the house and new carpet. Completely renovated electrical system, new water heater and new air conditioning unit, new concrete driveway. The property is SOLD AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Norfolk Elementary School | NORFOLK Middle School | Grant High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $267,000 |
| 3/13/2026 | 3$259,000 |
| 4/14/2026 | 5$245,000 |
| 4/30/2026 | 4$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | 1.75 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | DURLANDS SUBURBAN LOTS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS to Norfolk NE |
| ModificationTimestamp | 2026-08-18T19:28:42.300Z |
| High School | Grant |
| City | Norfolk |
| Senior Community Y/N | false |
| High School District | NORFOLK |
| MLS Area | Madison |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Norfolk |
| Tax Annual Amount | 1988.76 |
| Middle/Junior High School | NORFOLK |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | NORFOLK |
| Elementary School District | NORFOLK |
| Legal Description | Durlands Suburban Lots SE 1/4 Lot 28 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1384 |
| Laundry Features | Bay/Bow Windows |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Bay/Bow Windows |
| Total Baths | 1 |
| Living Room Features | Bay/Bow Windows |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Bay/Bow Windows |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| RoomBasementArea | 820 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Bay/Bow Windows |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 182 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6534 |
| Foundation Details | Block |
| Building Area Total | 1384 |
| Lot Dimensions | .15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is