Property Attributes
- ID#22605744
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDiamond Head
- Zip68116
- StyleTraditional
- Year Built1999
- Taxes$ 5910
- Price$ 395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2909
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Stunning 4 Beds, 4 Baths, 3 CAR in the desirable Diamond Head subdivision. Features hardwood on the main - living, dining and kitchen. Tile entry leads to the living room complete with a toasty fireplace ideal for relaxation. Enjoy dinner parties in the dining room. Kitchen features a breakfast bar, dining area, appliances and half bath. Walk out to your fabulous deck and enjoy the nice weather in your private fenced backyard. Laundry on main floor w/pantry. Primary bedroom complete with full bath, double sinks and 2 closets. All bedrooms are on 2nd level including a full bath for the kids. Lower level walkout great for entertaining, wired for surround sound. 3 Car garage has plenty of room for storage. Beautiful curb appeal with a lovely front porch. New composite deck in 2023. New paint on main floor, basement and hallway on 2nd level - AMA.
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $415,000 |
| 4/1/2026 | 4$400,000 |
| 4/15/2026 | 1$395,000 |
| 5/6/2026 | 3$385,000 |
| 6/22/2026 | 3$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Diamond Head |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Blondo to 153rd Ave, north to Burdette, east to 151st, north on 151st - house on left. |
| ModificationTimestamp | 2026-08-13T18:32:44.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 5910.76 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Diamond Head Lot 458 Block 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2109 |
| Half Baths | 2 |
| Laundry Features | Pantry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 220 |
| Kitchen Length | 20 |
| Kitchen Width | 11 |
| RoomBasementArea | 920 |
| Primary on Main | 130.8889 |
| Second Bedroom Length | 12.6667 |
| Second Bedroom Width | 10.3333 |
| Bedroom 3 Area | 144.6111 |
| Bedroom 3 Length | 12.6667 |
| Bedroom 3 Width | 11.4167 |
| Bedroom 4 Area | 177.7778 |
| Bedroom 4 Length | 13.3333 |
| Bedroom 4 Width | 13.3333 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 272.2222 |
| Living Room Length | 16.6667 |
| Living Room Width | 16.3333 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 110 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Other |
| Building Area Total | 2909 |
| Lot Dimensions | 72 x 120 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 409,900
- Type
- Single Family
- Size
- 3,149 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 395,000
- Type
- Single Family
- Size
- 2,885 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is