Property Attributes
- ID#22618045
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRed Oak
- Zip68124
- StyleRanch
- Year Built1968
- Taxes$ 8026
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4453
- Lot Size0.72 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to your own private escape right in the middle of the city. This Gary Goldstein designed ranch in District 66 is the definition of one of a kind. Tucked away with the feel of a secluded retreat yet minutes from everything. Inside, a fully renovated chef's kitchen, updated bathrooms, and designer touches throughout set the tone for a home that blends elevated style with effortless livability. The oversized 3-car garage adds the kind of practical luxury that never goes unappreciated. Step into the primary suite and out onto the back sunporch, where a peaceful creek view sets the scene. Cross the bridge to your private firepit area. Four bedrooms, four bathrooms, and a layout that works beautifully for downsizers and growing families alike. Words only go so far. This is a home you have to walk through to truly understand. Pre-inspected. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Red Oak |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 94th St and W. Center Rd. South to Oak St. Left to home. |
| ModificationTimestamp | 2026-08-05T14:40:37.400Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31586 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 8026.64 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 1, Red Oak Replat 3, a subdivision in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2395 |
| 3/4 Baths | 3 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2058 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 337.3405 |
| Kitchen Length | 24.01 |
| Kitchen Width | 14.05 |
| RoomBasementArea | 2190 |
| Primary on Main | 101.6064 |
| Second Bedroom Length | 10.08 |
| Second Bedroom Width | 10.08 |
| Bedroom 3 Area | 155.363 |
| Bedroom 3 Length | 14.06 |
| Bedroom 3 Width | 11.05 |
| Bedroom 4 Area | 196.9812 |
| Bedroom 4 Length | 14.04 |
| Bedroom 4 Width | 14.03 |
| Living Room Area | 351.0306 |
| Living Room Length | 25.02 |
| Living Room Width | 14.03 |
| Primary Bedroom Area | 225.2016 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.04 |
| Primary Bedroom Width | 14.04 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 31586 |
| Foundation Details | Block |
| Building Area Total | 4453 |
| Lot Dimensions | 89.02 x 358.49 x 85.15 x 387.17 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Red Oak
$ 340,000
- Type
- Single Family
- Size
- 3,682 SqFt
- Rooms
- 5 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is