Property Attributes
- ID#22623779
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPiedmont
- Zip68154
- StyleContemporary, Traditional
- Year Built1974
- Taxes$ 5342
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size0.27 Acres
Data Source:
Great Plains Regional MLS
Property Description
Piedmont Two Story, Four bedrooms, 3 baths, Two car Garage with opener and remote. Walkout basement with fireplace, wet bar area, T.V. area, and game area, Walkout leads to covered patio decks and pool area. Large rooms on main floor big kitchen with eating area, patio door leads to large decks and pool area. Cozy family room with fireplace. Master bedroom has sitting area and walk-out to another deck with great views. Twenty-four foot above ground pool with slide. Culdesac lot with large area for gardening or plantings. Pride of ownership shows on this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $389,000 |
| 8/31/2026 | 5$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Construction Materials | Stone |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Piedmont |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Pacific to 155, North to 154th Street, North or 154th to Jackson Street, right on Jackson to 153rd Circle, right on 153rd Circle to home. |
| ModificationTimestamp | 2026-09-15T20:39:44.000Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11875 |
| Carport Y/N | false |
| Spa Features | Hot Tub/Spa |
| Elementary School | Cottonwood |
| Tax Annual Amount | 5342.08 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Piedmont Lot 128 Block 0 Irregular |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2292 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 582 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Vinyl Floor |
| Bedroom 4 Features | Vinyl Floor |
| Bedroom 3 Features | Vinyl Floor |
| Bedroom 2 Features | Vinyl Floor |
| Dining Room Features | Vinyl Floor |
| Kitchen Area | 286 |
| Kitchen Length | 22 |
| Kitchen Width | 13 |
| RoomBasementArea | 694 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Family Room Area | 306 |
| Family Room Length | 18 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Features | Vinyl Floor |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 12 |
| Family Room Width | 17 |
| Family Room Level | Main Floor |
| Family Room Features | Vinyl Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 154 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11875 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2874 |
| Lot Dimensions | 42.44 x 140.7 x 147 x 110 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 349,900
- Type
- Single Family
- Size
- 2,278 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,330 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 327,500
- Type
- Single Family
- Size
- 1,778 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 289,900
- Type
- Single Family
- Size
- 1,816 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is