Property Attributes
- ID#22625045
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityGretna
- AreaSarpy
- NeighborhoodCovington
- Zip68028
- Style
- Year Built2013
- Taxes$ 8108
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2695
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautiful 4 bed 3 bath, move-in ready Gretna two-story located in Covington! A lofty two-story entry leads you into a spacious main level with gorgeous hardwood floors. Enjoy time in the sizable main level living room showcasing a floor-to-ceiling stone fireplace nestled between custom built-ins and a fantastic kitchen equipped with stainless steel appliances, quartz counter tops, large center island, ample cabinet space, huge walk-in pantry & nice-sized dining area. Dedicated main level office could be used as 5th legal bedroom. Convenient main level half bath & drop zone. Upstairs, you'll find a primary suite boasting a walk-in closet & full bath complete with a soaker tub, dual sinks & shower. Three secondary bedrooms, full bath, and generously-sized laundry room with a folding counter that converts to a sink, round out the second floor. Outside, relax on your covered patio overlooking a large yard. Zoned HVAC. Easy access to HWY 370, HWY 6, shopping, and dining! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 312.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Covington |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | West on HWY 370 toward Gretna. Turn east onto 204th. Turn left onto Schram Rd. Turn left onto S 200th St. Turn right onto Birch St. Home will be on left. |
| ModificationTimestamp | 2026-09-07T06:02:26.500Z |
| High School | Gretna |
| City | Gretna |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Thomas |
| Tax Annual Amount | 8108.22 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 105 COVINGTON |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2695 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 109.0833 |
| Kitchen Length | 11 |
| Kitchen Width | 9.9167 |
| RoomBasementArea | 1235 |
| Primary on Main | 161 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13.4167 |
| Bedroom 3 Area | 170.5833 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 14.8333 |
| Bedroom 4 Area | 260.0139 |
| Bedroom 4 Length | 16.0833 |
| Bedroom 4 Width | 16.1667 |
| Living Room Area | 312.0278 |
| Living Room Length | 19.9167 |
| Living Room Width | 15.6667 |
| Primary Bedroom Area | 273.4861 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.1667 |
| Primary Bedroom Width | 16.9167 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2695 |
| Lot Dimensions | 75 x 128 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68028
In The Neighborhood
Gretna
$ 549,000
- Type
- Single Family
- Size
- 3,328 SqFt
- Rooms
- 5 Beds + 5 Baths
Gretna
$ 490,000
- Type
- Single Family
- Size
- 3,262 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is