Property Attributes
- ID#22625302
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodInstitute place
- Zip68111
- StyleBungalow
- Year Built1925
- Taxes$ 2168
- Price$ 164,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Cute as a button and full of bungalow charm! This home features newer siding on both the house and—yes, we said it—the garage! Step inside to find wood floors in the bedrooms and even more hardwood hiding beneath the living room carpet, just waiting for the new owner to uncover. Enjoy a spacious dining area and kitchen with double oven, plus a finished basement that adds even more usable living space. Outside, the level lot offers plenty of room to spread out, complete with a gazebo and space for your dream garden. Updated vinyl windows, a 4-year-old water heater, working sprinkler system, and a roof that's only about 5 years old add to the list of updates already taken care of. Charming, spacious, and packed with potential—this bungalow is definitely one to check out!
| Elementary School | Middle School | High School |
|---|---|---|
| Druid Hill Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $170,000 |
| 9/17/2026 | 3$164,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Institute place |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Fontenelle blvd and military AVE NORTH TO BEDFORD AVE RIGHT TO 44TH AVE AND LEFT TO EMMET ST AND RIGHT TO HOME. |
| ModificationTimestamp | 2026-09-17T00:44:17.500Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Druid Hill |
| Tax Annual Amount | 2168.74 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot three, Block three, Institute Place, as addition to the city of Omaha , in Douglas County, Nebraska |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1122 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 669 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 882 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1791 |
| Lot Dimensions | 50 x 128 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68111
In The Neighborhood
Omaha
$ 134,900
- Type
- Single Family
- Size
- 1,483 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 159,900
- Type
- Single Family
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is