Property Attributes
- ID#22626735
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Ridge
- Zip68154
- StyleTraditional
- Year Built1973
- Taxes$ 5608
- Price$ 344,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.3 Acres
Data Source:
Great Plains Regional MLS
Property Description
PENDING RELEASE. PREPARE TO BE IMPRESSED! ENTRY FEATURES TILE WHILE MAIN FLOOR FEATURES WOOD FLOORING. FRESH POTTERY BARN LIKE COLORS THROUGHOUT WITH NEW KITCHEN APPLIANCES, GRANITE COUNTERTOPS, LARGE PANTRY, & AMPLE STORAGE. MAIN LEVEL LAUNDRY. LARGE EAT IN KITCHEN WITH ACCESS TO 2025 DECK AND PATIO AREA WITH VINYL PRIVACY FENCE AND MATURE TREES FOR ADDITIONAL PRIVACY. PRIMARY BEDROOM FEATURES HIS/HER CLOSET SPACE. OTHER BEDROOMS ON MAIN LEVEL ARE SPACIOUS WITH AMPLE CLOSET SPACE. LOWER LEVEL REC AREA WITH A NON-CONFORMING 4TH BEDROOM. LOWER LEVEL BATHROOM CAN BE ACCESSED FROM REC AREA AND BEDRM. OVERSIZED 2 CAR GARAGE COMPLETES THIS EXCELLENT HOME. IT IS A MUST SEE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $344,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deer Ridge |
| Garage Y/N | true |
| Status | ACTIVE |
| Directions | Fawn Pkwy (123rd St) and Pacific St. North to Grey Fawn Dr. Home on corner. |
| ModificationTimestamp | 2026-09-21T06:02:42.900Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12852 |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 5608.28 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 1, Deer Ridge, an addition to the City of Omaha in Douglas County, Nebraska. |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1753 |
| 3/4 Baths | 3 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 756 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 217.322 |
| Kitchen Length | 18.05 |
| Kitchen Width | 12.04 |
| RoomBasementArea | 1596 |
| Primary on Main | 121.907 |
| Second Bedroom Length | 12.07 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13.01 |
| Dining Room Width | 10.1 |
| Living Room Area | 300.0106 |
| Living Room Length | 23.06 |
| Living Room Width | 13.01 |
| Primary Bedroom Area | 145.323 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.06 |
| Primary Bedroom Width | 12.05 |
| Dining Room Level | Main Floor |
| Dining Room Area | 131.401 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12852 |
| Foundation Details | Block |
| Building Area Total | 2509 |
| Lot Dimensions | 35.06 x 73.99 x 77.93 x 35 x 100.86 x 125 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 399,000
- Type
- Single Family
- Size
- 2,904 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 345,000
- Type
- Single Family
- Size
- 2,392 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 349,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is