Property Attributes
- ID#22627107
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGarvinhurst
- Zip68152
- Style
- Year Built1910
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3090
- Lot Size6.8 Acres
Data Source:
Great Plains Regional MLS
Property Description
Nestled on 6.8 beautifully wooded acres just outside the city limits, this unique property offers privacy, space, & incredible potential w/ city water & electricity already in place. The main home features 3 bedrooms, a spacious high-ceiling family room w/ brand-new carpeting & fresh paint, plus a cozy den with built-in shelving. The kitchen offers a new subway tile backsplash, freshly painted cabinetry, butcher-block island, and convenient half bath. The walk-out lower level includes a 3/4 bath, abundant storage, & new paneling. A separate 672 sq. ft. studio-style guest house, built in 1995, features a full bath, kitchen, and laundry, ideal for guests, extended family, rental income, or a private workspace. The basement provides additional potential beyond the listed square footage. A large 2000-built pole barn offers excellent space for vehicles, equipment, hobbies, recreation, and storage. Ample parking & access from 60th Street and Sargent Street complete this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 5 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Garvinhurst |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Sorenson to 60th St., North pass Raven Oaks to property on right just before Rainwood Rd. |
| ModificationTimestamp | 2026-09-21T20:44:42.000Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springville |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GARVINHURST REPLAT I LOT 1 BLOCK 0 6.80 AC |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2394 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 696 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1656 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 5 up to 10 Acres |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Block |
| Building Area Total | 3090 |
| Lot Dimensions | 6.8 Acres |
| Lot Size Acres | 6.8 |
| Lot Size Source | Assessor |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68152
In The Neighborhood
Omaha
$ 730,000
- Type
- Single Family
- Size
- 3,090 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is