Property Attributes
- ID#22627238
- TypeSingle Family
- Listing Status NEW
- CountyCass
- CityPlattsmouth
- AreaCass
- NeighborhoodBashus
- Zip68048
- Style
- Year Built2006
- Taxes$ 5448
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.52 Acres
Data Source:
Great Plains Regional MLS
Property Description
A rare find here, split entry home on 1/2-acre corner lot w/ a 24x30 Detached Garage/Shop!! Home has New Exterior and Interior Paint! Living room, Kitchen, and Dining area are open to each other, great for entertaining. Stainless Steel Appliances w/New Kitchen Sink, Garbage Disposal and Light Fixtures. Large eat in kitchen has sliding glass door from dining area that open to deck. Beautiful flooring and the Master Walk-In Shower is Stunning! Lower level has large Family room. Laundry room w/Washer and Dryer incl. and 1/2 bath w/Utility Sink. Nice sized rooms thru out this home. Large rear yard with Mature Landscaping leaving you with some privacy. Heated main garage in addition to a fantastic, detached Garage/Shop with Heat and Air, a mechanic's or hobbyist's dream!! Sold As Is. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Plattsmouth Elementary School | Plattsmouth Middle School | Plattsmouth High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2006 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bashus |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | NEW |
| Directions | Main St. East to 3rd St., right to Livingston Rd., left to A St., right to home. |
| ModificationTimestamp | 2026-09-21T22:51:10.900Z |
| High School | Plattsmouth |
| City | Plattsmouth |
| Senior Community Y/N | false |
| High School District | Plattsmouth |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Plattsmouth |
| Tax Annual Amount | 5448.72 |
| Middle/Junior High School | Plattsmouth |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Plattsmouth |
| Elementary School District | Plattsmouth |
| Legal Description | Plattsmouth-Bashus Subdiv Lot 2 and Plattsmouth Bashus Subdiv Lot 3 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1346 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Cath./Vaulted Ceiling |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 151.04 |
| Kitchen Length | 12.8 |
| Kitchen Width | 11.8 |
| RoomBasementArea | 380 |
| Primary on Main | 125.19 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 10.7 |
| Bedroom 3 Area | 97.477 |
| Bedroom 3 Length | 10.7 |
| Bedroom 3 Width | 9.11 |
| Family Room Area | 386.08 |
| Family Room Length | 25.4 |
| Living Room Area | 225.94 |
| Living Room Length | 15.8 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 196.129 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.11 |
| Primary Bedroom Width | 13.9 |
| Family Room Width | 15.2 |
| Family Room Level | Basement |
| Family Room Features | 9'+ Ceiling |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1346 |
| Lot Dimensions | 140 x 146 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is