Property Attributes
- ID#22627487
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades
- Zip68136
- StyleRanch
- Year Built2008
- Taxes$ 6200
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully updated 4 bed 3 bath ranch located in Palisades! From the lofty entry way, step into a bright and open main level featuring gorgeous hardwood floors and a spacious living room that flows easily into a fantastic kitchen equipped with stainless steel appliances, island with breakfast bar seating & sizable dining area with sliding door access to the patio. Primary suite offering a walk-in closet, full bath with dual sinks, shower & corner jetted tub & direct access to patio. Convenient main level laundry. Awesome secondary main level bedroom boasting vaulted ceilings & a unique loft space and a second full bath round out the main floor. In the finished basement, you'll find a sprawling rec room & family room complete with a custom wet bar fit for entertaining, as well as two additional bedrooms & another full bath. Outside, enjoy the patio overlooking a large, fully fenced back yard. Gretna schools! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | NEW |
| Directions | 168th and Cornhusker. West on Cornhusker to 172nd. Right/North on 172nd to Chutney. Left/West on Chutney to home on Left/South. |
| ModificationTimestamp | 2026-09-23T18:07:38.800Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Palisades |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 6200.6 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 57 PALISADES |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1608 |
| Laundry Features | Stone Flooring |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1404 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 157.2639 |
| Kitchen Length | 14.0833 |
| Kitchen Width | 11.1667 |
| RoomBasementArea | 1608 |
| Primary on Main | 159.1111 |
| Second Bedroom Length | 14.9167 |
| Second Bedroom Width | 10.6667 |
| Bedroom 3 Area | 186.6667 |
| Bedroom 3 Length | 13.3333 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 148.8333 |
| Bedroom 4 Length | 12.6667 |
| Bedroom 4 Width | 11.75 |
| Family Room Area | 320.0278 |
| Family Room Length | 13.6667 |
| Living Room Area | 251.0972 |
| Living Room Length | 14.9167 |
| Living Room Width | 16.8333 |
| Primary Bedroom Area | 254.6389 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.1667 |
| Primary Bedroom Width | 14.8333 |
| Family Room Width | 23.4167 |
| Family Room Level | Basement |
| Family Room Features | Wet Bar |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3012 |
| Lot Dimensions | 76 x 125 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is