Property Attributes
- ID#22620942
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTRENDWOOD
- Zip68144
- Style
- Year Built1969
- Taxes$ 4061
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great home in the popular, conveniently located, Trendwood neighborhood on an ample corner lot! Features include open and bright floor plan, a kitchen with built-in bar that offers additional seating and prep space, comfortable living room, and cozy ground level family room. There are three bedrooms on the upper level and the primary bedroom has a 3/4 en suite. The private backyard boasts a large patio, perfect for entertaining! Walking distance to the Montclair Community Center and Pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Catlin Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $315,000 |
| 8/24/2026 | 3$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground |
| Year Built | 1969 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TRENDWOOD |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Center Street, Turn North on 138th Street, drive straight to Shirley Street, home is on corner. |
| ModificationTimestamp | 2026-08-24T15:07:31.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10250 |
| Carport Y/N | false |
| Elementary School | Catlin |
| Tax Annual Amount | 4061.5 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TRENDWOOD 2ND ADD LOT 19 BLOCK 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1558 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 356 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| RoomBasementArea | 514 |
| Primary on Main | 110.16 |
| Second Bedroom Length | 10.2 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 138.37 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 13.7 |
| Family Room Area | 262.2 |
| Family Room Length | 23 |
| Living Room Area | 267.6 |
| Living Room Length | 22.3 |
| Living Room Width | 12 |
| Primary Bedroom Area | 157.32 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 13.8 |
| Family Room Width | 11.4 |
| Family Room Level | Lower (Above Grade) |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10250 |
| Foundation Details | Block |
| Building Area Total | 1914 |
| Lot Dimensions | 125 x 82 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 449,950
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2 Baths
Lincoln
$ 405,000
- Type
- Single Family
- Size
- 2,878 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 325,000
- Type
- Single Family
- Size
- 2,133 SqFt
- Rooms
- 3 Beds + 3 Baths
Lincoln
$ 345,000
- Type
- Single Family
- Size
- 1,650 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 358,500
- Type
- Single Family
- Size
- 2,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 365,000
- Type
- Single Family
- Size
- 2,747 SqFt
- Rooms
- 3 Beds + 3 Baths
Lincoln
$ 310,000
- Type
- Single Family
- Size
- 2,190 SqFt
- Rooms
- 4 Beds + 2 Baths
Lincoln
$ 375,000
- Type
- Single Family
- Size
- 3,331 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is