Property Attributes
- ID#22624604
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTRENDWOOD
- Zip68144
- Style
- Year Built1966
- Taxes$ 3001
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1931
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
OPEN HOUSE 9/6 12-2PM. Fully remodeled 4-bedroom, 3-bath home with exceptional attention to detail throughout! The bright, open kitchen features new cabinetry, granite countertops, a spacious island, new stainless steel appliances, and a convenient eat-in area. The inviting living and dining rooms, along with the rest of the main level, showcase beautiful natural oak hardwood flooring, new lighting, fresh paint, and all-new windows. The main level continues with three spacious bedrooms, main-floor laundry, and two completely remodeled bathrooms, including a full bath and a 3/4 bath with ensuite access. Downstairs, the finished basement offers all-new windows, flooring, and paint, along with a built-in bar area and plenty of additional storage—perfect for entertaining or relaxing. Walk out from the basement to an updated patio and pergola, creating an ideal outdoor gathering space. Outside, enjoy all-new siding and thoughtfully updated landscaping. And the location can't be beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Catlin Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,900 |
| 9/1/2026 | 3$379,900 |
| 9/11/2026 | 1$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 1966 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TRENDWOOD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-11T23:56:39.200Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8855 |
| Carport Y/N | false |
| Elementary School | Catlin |
| Tax Annual Amount | 3001.32 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LOT ONE (1), BLOCK TEN (10), TRENDWOOD, AN ADDITION TO THE CITY OF OMAHA, IN DOUGLAS COUNTY, NEBRASKA |
Interior Features
| Basement | Daylight |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1201 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 730 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 108.6875 |
| Kitchen Length | 11.75 |
| Kitchen Width | 9.25 |
| RoomBasementArea | 1201 |
| Primary on Main | 159.0833 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 13.8333 |
| Bedroom 3 Area | 93.1042 |
| Bedroom 3 Length | 9.0833 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 121.7778 |
| Bedroom 4 Length | 10.6667 |
| Bedroom 4 Width | 11.4167 |
| Family Room Area | 272.4653 |
| Family Room Length | 24.5833 |
| Living Room Area | 268.0556 |
| Living Room Length | 16.6667 |
| Living Room Width | 16.0833 |
| Primary Bedroom Area | 159.0833 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 13.8333 |
| Family Room Width | 11.0833 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8855 |
| Foundation Details | Block |
| Building Area Total | 1931 |
| Lot Dimensions | 114 x 61 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 449,950
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2 Baths
Lincoln
$ 405,000
- Type
- Single Family
- Size
- 2,878 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 325,000
- Type
- Single Family
- Size
- 2,133 SqFt
- Rooms
- 3 Beds + 3 Baths
Lincoln
$ 345,000
- Type
- Single Family
- Size
- 1,650 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 358,500
- Type
- Single Family
- Size
- 2,497 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 365,000
- Type
- Single Family
- Size
- 2,747 SqFt
- Rooms
- 3 Beds + 3 Baths
Lincoln
$ 310,000
- Type
- Single Family
- Size
- 2,190 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,914 SqFt
- Rooms
- 3 Beds + 2 Baths
Lincoln
$ 375,000
- Type
- Single Family
- Size
- 3,331 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is