Property Attributes
- ID#22621364
- TypeSingle Family
- Listing Status PENDING
- CountySarpy
- CityGretna
- AreaSarpy
- NeighborhoodMagnolia
- Zip68028
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 1228
- Price$ 529,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.281 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL Catalina floorplan built by The Home Company. - AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Harvest Hills Elementary School | Aspen Creek Middle School | Gretna High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $529,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 186 and HWY 370 South on 186 to Acorn East to home |
| ModificationTimestamp | 2026-07-27T15:59:58.600Z |
| High School | Gretna |
| City | Gretna |
| Association Name | Magnolia |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Harvest Hills |
| Tax Annual Amount | 1228.38 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | The Home Company |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 135, Magnolia |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2005 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 170.52 |
| Kitchen Length | 14.7 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 2007 |
| Primary on Main | 136.73 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 12.1 |
| Bedroom 3 Area | 121.2 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 12 |
| Living Room Area | 288.12 |
| Living Room Length | 14.7 |
| Living Room Width | 19.6 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Catalina |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2005 |
| Lot Dimensions | 102.74 x 135 x 74.54 x 139.60 |
| Lot Size Acres | 0.281 |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68028
In The Neighborhood
Gretna
$ 735,000
- Type
- Single Family
- Size
- 2,847 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 675,000
- Type
- Single Family
- Size
- 2,791 SqFt
- Rooms
- 4 Beds + 4 Baths
Gretna
$ 875,000
- Type
- Single Family
- Size
- 3,652 SqFt
- Rooms
- 5 Beds + 4 Baths
Gretna
$ 514,800
- Type
- Single Family
- Size
- 3,619 SqFt
- Rooms
- 6 Beds + 4 Baths
Gretna
$ 675,000
- Type
- Single Family
- Size
- 3,163 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 723,470
- Type
- Single Family
- Size
- 3,639 SqFt
- Rooms
- 5 Beds + 4 Baths
Gretna
$ 644,966
- Type
- Single Family
- Size
- 3,399 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 541,700
- Type
- Single Family
- Size
- 2,788 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 737,000
- Type
- Single Family
- Size
- 3,148 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 614,970
- Type
- Single Family
- Size
- 3,081 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 759,000
- Type
- Single Family
- Size
- 3,289 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 755,000
- Type
- Single Family
- Size
- 3,258 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 680,466
- Type
- Single Family
- Size
- 3,388 SqFt
- Rooms
- 6 Beds + 3 Baths
Gretna
$ 678,815
- Type
- Single Family
- Size
- 3,150 SqFt
- Rooms
- 6 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is